| S.No | INFORMATION | DETAILS | 
|---|---|---|
| 
													1												 | 
													NAME OF THE SCHOOL												 | 
													Delhi School of Excellence												 | 
| 
													2												 | 
													AFFILIATION NO.(IF APPLICABLE)												 | 
													3630123												 | 
| 
													3												 | 
													SCHOOL CODE (IF APPLICABLE)												 | 
													57639												 | 
| 
													4												 | 
													COMPLETE ADDRESS WITH PIN CODE
												 | 
													3-5-29/10/1, Pillar No. 143, Hyderguda, Attapur, Rajendranagar Mandal, R.R District, Hyderabad 500048
												 | 
| 
													5												 | 
													PRINCIPAL NAME												 | 
													Mr. Augustine Thomas												 | 
| 
													6												 | 
													PRINCIPAL QUALIFICATION												 | 
													M.A. English, M.A. History and B.Ed.												 | 
| 
													7												 | 
													SCHOOL EMAIL ID												 | 
													principal.at@dsehyd.com												 | 
| 
													8												 | 
													CONTACT DETAILS (LANDLINE/MOBILE)												 | 
													040 -48523213, 42223226, 92480 19123												 | 
| S.No | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS | 
|---|---|---|
| 
													1												 | 
													COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY												 | |
| 
													2												 | 
													COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE												 | |
| 
													3												 | 
													COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT												 | |
| 
													4												 | 
													COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE												 | |
| 
													5												 | 
													COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE												 | |
| 
													6												 | 
													 COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY												 | |
| 
													7												 | 
													COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL												 | 
													View												 | 
| 
													8												 | 
													COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES												 | 
| S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | 
|---|---|---|---|---|
| 
													1												 | 
													2014-15												 | 
													24												 | 
													24												 | 
													100%												 | 
| 
													2												 | 
													2015-16												 | 
													45												 | 
													45												 | 
													100%												 | 
| 
													3												 | 
													2016-17												 | 
													45												 | 
													45												 | 
													100%												 | 
| 
													4												 | 
													2017-18												 | 
													31												 | 
													31												 | 
													100%												 | 
| 
													5												 | 
													2018-19												 | 
													49
												 | 
													49
												 | 
													100%												 | 
| 
													6												 | 
													2019-20												 | 
													61												 | 
													61												 | 
														
100%												 | 
| 
													7												 | 
													2020-21												 | 
													90												 | 
													90												 | 
													100%												 | 
| 
													8												 | 
													2021-22												 | 
													105												 | 
													105												 | 
													100%												 | 
| 
													9												 | 
													2022-23												 | 
													99												 | 
													99												 | 
													100%												 | 
| 
													10												 | 
													2023-24												 | 
													151												 | 
													151												 | 
													100%												 | 
| 
													11												 | 
													2024-25												 | 
													146												 | 
													146												 | 
													100%												 | 
| S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | 
|---|---|---|---|---|
| 
													1												 | 
													NA												 | 
													NA												 | 
													NA												 | 
													NA												 | 
| S.No | INFORMATION | DETAILS | 
|---|---|---|
| 
													1												 | 
													PRINCIPAL												 | 
													Mr. AUGUSTINE THOMAS												 | 
| 
													2												 | 
													TOTAL NO. OF TEACHERS PGT TGT PRT | 
													87 0 16 71 | 
| 
													3												 | 
													TEACHERS SECTION RATIO												 | 
													1:30												 | 
| 
													4												 | 
													DETAILS OF SPECIAL EDUCATOR												 | 
													I. Sandhya Latha, M.Com., B.Ed.												 | 
| 
													5												 | 
													DETAILS OF COUNSELLOR AND WELNESS TEACHER												 | 
													Abhinava Sindhu, MBA, M.Sc. B.Ed.												 | 
| S.No | INFORMATION | DETAILS | 
|---|---|---|
| 
													1												 | 
													NUMBER AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS IN SQ.MTRS.												 | 
													4 Labs 												 | 
| 
													2												 | 
													INTERNET FACILITY ( Y / N )												 | 
													Yes												 | 
| 
													3												 | 
													NO. OF GIRLS TOILETS												 | 
													30												 | 
| 
													4												 | 
													NO. OF BOYS TOILETS												 | 
													30												 | 
| 
													5												 | 
													LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL												 | 
